|
|
||||||||||||||
|
|
||||||||||||||
|
For complete
POD to-your-door shipping prices see the State by State
shipping chart Below or in the
POD Ecom
site. |
||||||||||||||
|
We found a
great logistics company to ship PODs from our factory to your door. Logistics by Seamless
|
||||||||||||||
| Pick Up! Come by mule team, wagon train, dog sled, convoy, pickup truck, RV, trailer, or plane to our factory in Shallow Lake, Ontario, and pick up your order for $0 shipping or handling. You Ship! If you can find a better shipping rate for your POD delivery you're welcome to arrange pick up by your carrier at the POD factory. We Ship You have a choice between two main shipping types Individual Shipping to your Door Your order will enter the system immediately. Your finished POD will be boxed, shrink wrapped and palletized, then shipped directly to your shipping address. Bulk Shipping to One Location For large astro club or retailer bulk orders Click Here for a Quote
|
||||||||||||||
|
Individual
Shipping to your Door Your
order will enter the system immediately. Your finished POD will be
boxed, shrink wrapped and palletized, then shipped directly to
your shipping address. |
||||||||||||||
| In U.S. Dollars |
|
![]() |
![]() |
![]() |
||||||||||
| STATE | Dome Only | POD | POD XL1, XL2, XL3 | POD XL4, XL5 |
| Alabama | $352 | $651. | $696. | $734. |
| Arizona | 355 | 1015. | 1093. | 1172. |
| Arkansas | 333 | 609. | 652. | 694. |
| California | 568 | 1417. | 1529. | 1642. |
| Colorado | 390 | 913. | 983. | 1052. |
| Connecticut | 332 | 590. | 630. | 671. |
| Delaware | 332 | 599. | 640. | 682. |
| Wash D.C. | 320 | 726. | 779. | 831. |
| Florida | 415 | 889. | 957. | 1152. |
| Florida, Key West | 572 | 1295. | 1337. | 1442. |
| Georgia | 350 | 624. | 667. | 711. |
| Idaho | 473 | 1047. | 1129. | 1211. |
| Illinois | 289 | 445. | 472. | 500. |
| Indiana | 273 | 402. | 426. | 449. |
| Iowa | 320 | 554. | 591. | 628. |
| Kansas | 365 | 660. | 706. | 753. |
| Kentucky | 299 | 469. | 499. | 528. |
| Louisiana | 455 | 721. | 773. | 825. |
| Maine | 382 | 773. | 830. | 887. |
| Maryland | 318 | 585. | 625. | 665. |
| Massachusetts | 352 | 626. | 669. | 669. |
| Michigan | 313 | 500. | 532. | 564. |
| Minnesota | 353 | 664. | 711. | 758. |
| Mississippi | 355 | 681. | 746. | 778. |
| Missouri | 324 | 542. | 578. | 614. |
| Montana | 433 | 958. | 1036. | 1114. |
| Nebraska | 390 | 740. | 794. | 848. |
| Nevada | 511 | 1032. | 1113. | 1195. |
| New Hampshire | 336 | 627. | 675. | 723. |
| New Jersey | 333 | 517. | 555. | 575. |
| New Mexico | 419 | 913. | 1061. | 1130. |
| New York | 371 | 482. | 516. | 552. |
| North Carolina | 341 | 528. | 569. | 613. |
| North Dakota | 411 | 872. | 940. | 1011. |
| Ohio | 295 | 355. | 400. | 448. |
| Oklahoma | 360 | 654. | 654. | 754. |
| Oregon | 548 | 1148. | 1239. | 1239. |
| Pennsylvania | 318 | 529. | 559. | 564. |
| Rhode Island | 334 | 569. | 610. | 653. |
| South Carolina | 348 | 581. | 624. | 669. |
| South Dakota | 396 | 824. | 885. | 956. |
| Tennessee | 325 | 470. | 503. | 536. |
| Texas | 405 | 800. | 863. | 863. |
| Utah | 405 | 965. | 1044. | 1123. |
| Vermont | 334 | 614. | 661. | 708. |
| Virginia | 320 | 505. | 541. | 578. |
| Washington | 531 | 1112. | 1205. | 1205. |
| West Virginia | 305 | 409. | 437. | 465. |
| Wisconsin | 320 | 475. | 509. | 543. |
| Wyoming | 504 | 916. | 991. | 1064. |
| Extra POD Bay | 50 | 50 | 50 | |
| (ordered with POD) | ||||
| POD Bay Shelf | 75 | 75 | 75 | |
| (ordered with POD) | ||||
| Note to customers in Hawaii and Alaska. We have shipping costs for you and PODs are on the ground in Alaska and Hawaii. Please email us here for more shipping info. |
| GPOD Shipping rates are the same as POD shipping rates. |
|
Copyright © 2003 - 2013 |